Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Model Name | Magnetic Stirrer 5MLH Plus |
| Model Number | 5-MLH Plus |
| Brand | REMI |
| Max. Stirring Capacity | 5 L |
| Speed Range [rpm] | 150-1500 |
| Warranty | 1Year |
| Hotplate Surface | with hotplate |
| Dimensions [W*H*D] mm | 342 X 210 X 115 |
| Power [W] | 550 |
| Motor Rating Input | 18 |
| Motor Rating Output | 10 |
| Speed Display | Yes |
| Maximum Temperature | upto 340 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Digital Timer Range | 30 secs to 999 mins & infinite mode |
| Brand | Neuation |
| Usage/Application | Laboratory |
| Model Number | iFuge M24PR |
| Max. Speed Range (RPM) | 15000RPM |
| Dimensions (WxDxH) (mm) | 452 x 314 x 278mm |
| Max. Rotor Speed | 15000RPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Digital Timer Range | 30 secs to 99 mins & infinite mode |
| Brand | Neuation |
| Size/Dimension | 475 x 585 x 325 |
| Speed | 4500 |
| Type | Brushless DC motor |
| Max. Speed Range (RPM) | 4500 |
| Model Name/Number | iFuge L400P |
| Capacity | 4 x 100ml |
| Voltage | 230 v |
| Rotor Locking System | Yes |
| Max Rcf | Varies as per rotor |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | iFuge BL08VT |
| Country of Origin | Made in India |
| Dimensions | 162 x 157 x 115 mm |
| Display | Digital |
| Rotor Capacity | 1.5/2.0 ml Microtubes |
| Maximum RPM | 2000 g |
| Imbalance Detection | Yes |
| Noise Level | <50 db |
| Variable Speed | 6000 RPM |
| Timer | 25 minutes |
| Dimension | 162*157*115 mm |
Product Details:
| Type | DC |
| Voltage | 24 V 2.3A / 55W |
| Brand | Neuation |
| Country of Origin | Made in India |
| Maximum RPM / RCF | 15000 / 15596 g |
| Display | Large digital display |
| Imbalance Detection | Yes |
| Motor Type | Brushless DC motor |
| Timer Setting | Countdown timer from 1-99 Mins & Infinity mode |
| Dimensions (L x W x H) | 187 x 265x 115 mm |
| Noise Level | < 60 db |
| Weight | 2.2 Kgs |
Additional Information:
Product Details:
| Digital Timer Range | 0-99 minutes digital countdown timer |
| Brand | REMI |
| Model Number | R-8C |
| Max. Capacity | 400 ml |
| Max. Speed Range (RPM) | 6000 |
| Dimensions (WxDxH) (mm) | 380 x 470 x 300 |
| Max. RCF | 5070 |
| Voltage Supply | 220-240 |
Laboratory Centrifuges model R-8C is suitable for routine sample analysis in Medical, Hospital, Pathology and Institutional laboratories. With a wide choice of rotor heads and adaptors, this unit are truly versatile.
Micro Centrifuges model RM-12C is ideal for growing routine application in biochemical and clinical labs, for Hematocrit,Corpuscle Percentage contents in blood, Serum analysis and precipitate separation etc.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Digital Timer Range | 0-99 |
| Brand | REMI |
| Model Number | REMI R-8C PLUS |
| Max. Capacity | 400 |
| Max. Speed Range (RPM) | 6000 |
| Dimensions (WxDxH) (mm) | 380 x 470 x 300 |
| Max. RCF | 5070 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Digital Timer Range | 30 secs to 999 mins & infinite mode |
| Brand | Neuation |
| Model Number | iFuge UC02 |
| Max. Capacity | 400 |
| Max. Speed Range (RPM) | 15000 |
| Dimensions (WxDxH) (mm) | 475 x 585 x 325 |
| Max. RCF | 22388 |
| Voltage Supply | 230v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed | High Speed |
| Model Name/Number | iFuge UC02R |
| Capacity | 400 |
| Brand | Neuation |
| Usage/Application | Laboratory |
| Dimension | 705 x 585 x 330 |
| Weight | 57 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Digital Timer Range | Infinite Mode |
| Brand | Neuation |
| Size/Dimension | 162 x 157 x 116mm |
| Model Name/Number | M08 |
| Capacity | 8 x 1.5/2.0ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | ABS |
| Digital Timer Range | 1-25 Minutes & infinite mode |
| Brand | Neuation |
| Is It Portable | Portable |
| Size/Dimension | 162 x 157 x 116mm |
| Model Name/Number | M08VT |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | iFuge L400R |
| Capacity | 4 x 100ml |
| Brand | Neuation |
| Dimension | 705 x 585 x 330 |
| Weight | <55 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Digital Timer Range | 0-99 |
| Brand | REMI |
| Model Number | GERBER CENTRIFUGE |
| Dimensions (WxDxH) (mm) | 430 x 460 x 280 |
| Power Consumption (W) | 220-240 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Product Type | The Versatile Lab Genius Centrifuge |
| Usage/Application | Materail Separation |
| Model Name/Number | iFuge L400P |
| Brand | NEUATION |
| Dimension | 475 x 585 x 325 mm |
| Weight | 23 Kgs |
| Country of Origin | Made in India |
| Rotor Capacity (Max) | 4 x 100 ml |
| Max RPM / RCF (xg) | 4500 RPM / g varies as per rotor |
| Motor Type | Brushless DC Motor |
| Display | Digital Display |
| Speed Setting | 500 to 4500 RPM |
| Timer Setting | 30 Secs to 99 Mins & infinite mode |
| Lid Lock Safety | Yes |
| Imbalance Detection | Yes |
| Adjustable Ramp & Brake | Selection from 1 to 9 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | REMI |
| Model Number | R-4C |
| Max. Capacity | 200 |
| Max. Speed Range (RPM) | 4400 |
| Dimensions (WxDxH) (mm) | 300 x 370 x 295 |
| Max. RCF | 2350 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | REMI |
| Model Number | C-854/4 |
| Max. Capacity | 4 x 15 |
| Max. Speed Range (RPM) | 3500 |
| Dimensions (WxDxH) (mm) | 310 x 310 x 295 |
| Max. RCF | 1850 |
| Country of Origin | Made in India |
These are low priced units meeting the majority of the small capacity centrifuging requirements of medical practitioners, pathological laboratories and hospitals for routine centrifuging tests. The units are fitted with resiliently mounted motor for vibration free performance having built in 5 step speed regulator. Available with Swing out or Angle rotor.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | REMI |
| Model Number | C-854/8 |
| Max. Capacity | 8 x 15 |
| Max. Speed Range (RPM) | 3500 |
| Dimensions (WxDxH) (mm) | 310 x 310 x 295 |
| Max. RCF | 1600 |
| Country of Origin | Made in India |
These are low priced units meeting the majority of the small capacity centrifuging requirements of medical practitioners, pathological laboratories and hospitals for routine centrifuging tests. The units are fitted with resiliently mounted motor for vibration free performance having built in 5 step speed regulator. Available with Swing out or Angle rotor.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Digital Timer Range | 1-999 mins & Infinite mode |
| Brand | Neuation |
| Model Number | iFuge C4000 |
| Max. Capacity | 6 x 10ml (Swing), 8 x 15 ml (Fixed Angle), 16 x 10 ml (Fixed Angle) |
| Max. Speed Range (RPM) | 4000 RPM |
| Dimensions (WxDxH) (mm) | 355 x 412 x 173 mm |
| Max. RCF | 2270 g |
| Max. Rotor Speed | 4000 RPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Digital Timer Range | 1 to 999 mins |
| Brand | REMI |
| Model Number | RM-03 Plus |
| Max. Speed Range (RPM) | 15000 RPM |
| Dimensions (WxDxH) (mm) | 230 x 262 x 131 mm |
| Max. RCF | 15596 g |
| Display | Large Backlit LCD Display |
| Rotor Capacity | 12 place closed rotor with metal safety lid |
Product Details:
| Country of Origin | Made in India |
| Model Name | iFuge UC02R |
| Brand | Neuation |
| Rotor Capacity | 4 x 100 ml (fixed & swing out) & 32 x 10 ml 9swing out) & 30 x 15 ml (fixed rotor) |
| Maximum RPM/RCF (Xg) | 15000 RPM / 22388 g (g varies as per rotor) |
| Motor Type | Brushless DC motor |
| Refrigeration Temperature | Up to -10 Degree C |
| Display | Digital display |
| Speed Setting | 500 to 15000 RPM |
| Time Setting | 30 Secs to 999 mins 59 sec & infinite mode |
| Imbalance Detection & lid Lock Safety | Yes |
| Adjustable ramp & Brake | Selection from 1 to 9 |
| Weight | 57 Kgs Without rotor |
| Dimension (L x W x H) | 705 x 585 x 330 mm |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Model Name | iFuge CS2P |
| Brand | Neuation |
| Capacity | 2 micro plate (96 & 384 wells) |
| Maximum RPM/RCF (Xg) | 2200 RPM / 560g |
| Display | Digital display |
| Speed Setting | 500 - 2200 RPM |
| Timer Setting | 1 - 999 mins & infinite mode |
| Progarmmable Feature | User can set and save upto 99 user-defined programs (protocols) |
| Dimensions (L x W x H) | 415 x 355 x 173 mm |
| Imbalance Detection | Yes |
| Lid Lock Safety | Yes |
| Weight | 7.7 Kgs |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Model Name | iFuge UC02 |
| Brand | Neuation |
| Rotor Capacity (Max) | 4 x 100 ml (fixed & swing out) & 32 x 10 ml (swing out) & 30 x 15 ml (fixed rotor) |
| Maximum RPM/RCF (xg) | 15000 RPM / 22388 g (g varies as per rotor) |
| Motor Type | Brushless DC motor |
| Display | Digital display |
| Speed setting | 500 to 15000 RPM |
| Time Setting | 30 Secs to 9999 mins & infinite mode |
| Lid Lock Safety | Yes |
| Imbalance Detection | Yes |
| Weight | 23 Kgs |
| Adjustable Ramp & Brake | Selection from 1 to 9 |
| Dimension (L x W x H) | 475 x 585 x 325 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PR-23 |
| Brand | REMI |
| Max Tube Size | 250 |
| Max RCF | 7560 |
| Maximum Speed | 7000 |
| Max Speed | 7000 |
| Max capacity | 1200 |
| Display | Digital Display |
| Country of Origin | Made in India |
Additional Information:
A Microcentrifuge is a compact laboratory instrument designed to rapidly spin small-volume samples for separation based on density. It is widely used in molecular biology, clinical, and pharmaceutical laboratories for applications such as DNA/RNA extraction, protein isolation, and sample clarification. The device offers high-speed operation, precise control, and efficient performance. Built with durable construction and safety features, it ensures reliable and consistent results.